Markets
1000FLOKIUSDT order flow: delta, market buying and selling
On 4 October 2026, 1000FLOKIUSDT closed at 0.02893 (+5.39%). Market buy orders took 52.3% of the 402.19m 1000FLOKI traded, for a delta of +18.51m 1000FLOKI across 109,463 trades.
The heaviest aggressive buying came in the hour from 21:00 UTC, with a delta of +21.55m 1000FLOKI.
The heaviest aggressive selling came in the hour from 22:00 UTC, with a delta of -11.73m 1000FLOKI.
Over the last 30 whole days, market buyers outweighed sellers on 4 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 0.02893 | +5.39% | +18.51m | 52.3% | 11.47m | 109,463 |
| 3 Oct | 0.02744 | +0.92% | -2.33m | 48.8% | 2.67m | 49,376 |
| 2 Oct | 0.02718 | -2.16% | -31.3m | 44.9% | 8.5m | 116,118 |
| 1 Oct | 0.02777 | +0.25% | +1.42m | 50.3% | 6.06m | 83,193 |
| 30 Sept | 0.02770 | +1.21% | -12.28m | 48.2% | 9.7m | 123,957 |
| 29 Sept | 0.02737 | +1.52% | -13.35m | 47.4% | 6.93m | 90,109 |
| 28 Sept | 0.02696 | -5.57% | -21.1m | 46.7% | 8.76m | 113,810 |
| 27 Sept | 0.02855 | -1.38% | -7.02m | 48.3% | 6.04m | 81,773 |
| 26 Sept | 0.02895 | +0.49% | -1.12m | 49.7% | 6.21m | 73,943 |
| 25 Sept | 0.02881 | +1.55% | -20.52m | 46.2% | 7.7m | 101,380 |
| 24 Sept | 0.02837 | +4.19% | -25.05m | 46.6% | 10.1m | 127,873 |
| 23 Sept | 0.02723 | -10.19% | -56.02m | 46.1% | 20.73m | 254,681 |
| 22 Sept | 0.03033 | +4.62% | -24.13m | 48.5% | 23.15m | 225,638 |
| 21 Sept | 0.02899 | +12.54% | -25.72m | 48.4% | 22.5m | 198,276 |
| 20 Sept | 0.02577 | -1.68% | -4.24m | 49.0% | 5.45m | 75,252 |
| 19 Sept | 0.02621 | +1.91% | -2.61m | 49.6% | 8.16m | 97,424 |
| 18 Sept | 0.02571 | +6.20% | +4.31m | 50.7% | 7.28m | 83,551 |
| 17 Sept | 0.02420 | +2.41% | +3.54m | 51.0% | 4.31m | 56,294 |
| 16 Sept | 0.02363 | +1.55% | -13.86m | 46.8% | 5.03m | 80,299 |
| 15 Sept | 0.02327 | -5.33% | -14.81m | 46.8% | 5.59m | 66,880 |
| 14 Sept | 0.02458 | +1.44% | -8.84m | 47.8% | 5.03m | 59,679 |
| 13 Sept | 0.02423 | -1.94% | -954.2k | 49.6% | 3.02m | 43,368 |
| 12 Sept | 0.02470 | +0.61% | -292.67k | 49.9% | 3.43m | 54,743 |
| 11 Sept | 0.02455 | +3.67% | -4.7m | 49.2% | 6.95m | 83,648 |
| 10 Sept | 0.02367 | -4.63% | -2.09m | 49.5% | 5.05m | 73,457 |
| 9 Sept | 0.02482 | -5.34% | -24.49m | 46.0% | 7.94m | 92,480 |
| 8 Sept | 0.02621 | -0.04% | -27.24m | 45.3% | 7.67m | 81,136 |
| 7 Sept | 0.02622 | -0.53% | -4.32m | 49.1% | 6.35m | 73,307 |
| 6 Sept | 0.02635 | +0.11% | -3.99m | 49.1% | 6.11m | 70,211 |
| 5 Sept | 0.02632 | +4.86% | -5.82m | 49.3% | 11.7m | 109,490 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in 1000FLOKI. Days run 00:00–24:00 UTC and are shown once closed.