Markets
ASTRUSDT order flow: delta, market buying and selling
On 4 October 2026, ASTRUSDT closed at 0.007697 (+2.20%). Market buy orders took 50.5% of the 186.36m ASTR traded, for a delta of +1.93m ASTR across 35,832 trades.
The heaviest aggressive buying came in the hour from 18:00 UTC, with a delta of +3.49m ASTR.
The heaviest aggressive selling came in the hour from 00:00 UTC, with a delta of -2.58m ASTR.
Over the last 30 whole days, market buyers outweighed sellers on 12 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 0.007697 | +2.20% | +1.93m | 50.5% | 1.42m | 35,832 |
| 3 Oct | 0.007528 | +1.72% | -2.19m | 49.1% | 857.41k | 26,072 |
| 2 Oct | 0.007398 | -0.87% | -7.99m | 48.4% | 1.91m | 40,431 |
| 1 Oct | 0.007460 | +1.95% | -220.15k | 50.0% | 1.77m | 42,770 |
| 30 Sept | 0.007317 | -0.95% | +1.91m | 50.4% | 1.99m | 50,299 |
| 29 Sept | 0.007391 | -2.89% | -1.75m | 49.6% | 1.57m | 42,970 |
| 28 Sept | 0.007611 | -0.99% | -11.78m | 47.9% | 2.1m | 52,591 |
| 27 Sept | 0.007684 | +2.40% | -4.6m | 48.9% | 1.58m | 37,659 |
| 26 Sept | 0.007511 | +0.17% | +65.44k | 50.0% | 1.66m | 41,099 |
| 25 Sept | 0.007498 | +5.24% | +9.83m | 52.4% | 1.46m | 40,532 |
| 24 Sept | 0.007120 | +3.31% | -6.03m | 48.3% | 1.27m | 39,483 |
| 23 Sept | 0.006894 | -4.18% | +1.38m | 50.2% | 2.52m | 60,047 |
| 22 Sept | 0.007195 | +3.27% | +6.06m | 51.0% | 2.18m | 57,792 |
| 21 Sept | 0.006968 | +3.69% | +14.73m | 52.1% | 2.45m | 57,354 |
| 20 Sept | 0.006720 | -0.62% | -17.84m | 46.6% | 1.73m | 52,620 |
| 19 Sept | 0.006762 | +2.04% | -38.99m | 43.9% | 2.15m | 52,848 |
| 18 Sept | 0.006631 | +4.39% | -64.35m | 44.6% | 3.85m | 92,724 |
| 17 Sept | 0.006351 | -0.50% | -63.86m | 46.4% | 5.49m | 144,700 |
| 16 Sept | 0.006384 | -4.69% | -123.68m | 47.2% | 14.39m | 280,810 |
| 15 Sept | 0.006694 | +10.55% | -201.83m | 49.2% | 90.77m | 1,477,236 |
| 14 Sept | 0.006056 | -2.07% | +9.89m | 52.3% | 1.33m | 39,366 |
| 13 Sept | 0.006184 | +2.16% | -12.39m | 48.3% | 2.34m | 106,321 |
| 12 Sept | 0.006052 | +5.60% | +6.91m | 52.8% | 716.78k | 24,557 |
| 11 Sept | 0.005729 | +0.86% | +7.92m | 52.2% | 1.03m | 28,760 |
| 10 Sept | 0.005682 | -7.00% | +1.03m | 50.3% | 960.81k | 29,390 |
| 9 Sept | 0.006103 | -1.25% | +22.56m | 55.1% | 1.33m | 33,315 |
| 8 Sept | 0.006178 | -2.65% | -7.59m | 48.7% | 1.79m | 48,722 |
| 7 Sept | 0.006345 | -3.54% | -53.89m | 46.9% | 5.83m | 118,009 |
| 6 Sept | 0.006578 | +10.78% | -14.26m | 47.3% | 1.62m | 38,228 |
| 5 Sept | 0.005938 | +2.91% | -4.69m | 48.5% | 946.24k | 25,542 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in ASTR. Days run 00:00–24:00 UTC and are shown once closed.