Markets
BROCCOLIF3BUSDT order flow: delta, market buying and selling
On 4 October 2026, BROCCOLIF3BUSDT closed at 0.006767 (+0.36%). Market buy orders took 47.8% of the 79.76m BROCCOLIF3B traded, for a delta of -3.45m BROCCOLIF3B across 19,135 trades.
The heaviest aggressive buying came in the hour from 07:00 UTC, with a delta of +1.39m BROCCOLIF3B.
The heaviest aggressive selling came in the hour from 15:00 UTC, with a delta of -3.24m BROCCOLIF3B.
Over the last 30 whole days, market buyers outweighed sellers on 9 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 0.006767 | +0.36% | -3.45m | 47.8% | 535.11k | 19,135 |
| 3 Oct | 0.006743 | +2.51% | -4.52m | 48.7% | 1.13m | 21,481 |
| 2 Oct | 0.006575 | -5.03% | -6.34m | 47.3% | 797.1k | 27,823 |
| 1 Oct | 0.006923 | -3.75% | +1.22m | 50.3% | 1.32m | 33,948 |
| 30 Sept | 0.007193 | -3.24% | -12.32m | 47.4% | 1.76m | 42,594 |
| 29 Sept | 0.007429 | -0.05% | -6.8m | 46.7% | 781.36k | 24,250 |
| 28 Sept | 0.007434 | -3.79% | +3.56m | 50.8% | 1.72m | 37,257 |
| 27 Sept | 0.007729 | +1.27% | +9.23m | 55.6% | 636.54k | 19,499 |
| 26 Sept | 0.007641 | -0.25% | -7.27m | 46.4% | 789.41k | 23,623 |
| 25 Sept | 0.007659 | +0.42% | -23.6m | 43.1% | 1.3m | 33,819 |
| 24 Sept | 0.007629 | +7.13% | -2.69m | 49.4% | 1.74m | 52,758 |
| 23 Sept | 0.007125 | -9.02% | -10.93m | 46.2% | 1.07m | 38,019 |
| 22 Sept | 0.007831 | +10.45% | -14.26m | 46.9% | 1.75m | 48,891 |
| 21 Sept | 0.007091 | +5.98% | +3.56m | 51.1% | 1.16m | 29,812 |
| 20 Sept | 0.006692 | -0.24% | +2.67m | 51.6% | 550.29k | 19,868 |
| 19 Sept | 0.006707 | +1.53% | -12.31m | 45.6% | 943.39k | 25,210 |
| 18 Sept | 0.006609 | +5.27% | +23.68m | 61.6% | 655.46k | 21,710 |
| 17 Sept | 0.006273 | +4.36% | +1.26m | 50.7% | 591.25k | 20,974 |
| 16 Sept | 0.006015 | -1.62% | -1.3m | 49.2% | 501.01k | 19,991 |
| 15 Sept | 0.006114 | -4.74% | -9.9m | 44.5% | 564.69k | 22,750 |
| 14 Sept | 0.006413 | +1.15% | +5.69m | 53.0% | 611.4k | 26,418 |
| 13 Sept | 0.006340 | -2.21% | -585.76k | 49.7% | 609.84k | 25,371 |
| 12 Sept | 0.006481 | +2.11% | +264.74k | 50.2% | 461.33k | 20,933 |
| 11 Sept | 0.006347 | +3.02% | -5.87m | 47.6% | 764.81k | 25,437 |
| 10 Sept | 0.006155 | +0.31% | -2.13m | 49.1% | 700.03k | 24,930 |
| 9 Sept | 0.006136 | -12.90% | -4.76m | 48.8% | 1.34m | 42,321 |
| 8 Sept | 0.007053 | +5.87% | -1.09m | 49.7% | 1.09m | 31,712 |
| 7 Sept | 0.006657 | -4.93% | -19.9m | 47.5% | 2.78m | 64,491 |
| 6 Sept | 0.007002 | -4.38% | -7.61m | 47.4% | 1.03m | 30,457 |
| 5 Sept | 0.007326 | +3.80% | -8.35m | 47.8% | 1.41m | 35,808 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in BROCCOLIF3B. Days run 00:00–24:00 UTC and are shown once closed.