Markets
FARTCOINUSDT order flow: delta, market buying and selling
On 4 October 2026, FARTCOINUSDT closed at 0.1844 (+4.24%). Market buy orders took 50.8% of the 121.44m FARTCOIN traded, for a delta of +2.06m FARTCOIN across 135,473 trades.
The heaviest aggressive buying came in the hour from 18:00 UTC, with a delta of +2.86m FARTCOIN.
The heaviest aggressive selling came in the hour from 10:00 UTC, with a delta of -1.31m FARTCOIN.
Over the last 30 whole days, market buyers outweighed sellers on 9 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 0.1844 | +4.24% | +2.06m | 50.8% | 21.77m | 135,473 |
| 3 Oct | 0.1768 | -0.67% | +1.21m | 50.7% | 15.46m | 129,252 |
| 2 Oct | 0.1780 | +0.79% | -2.5m | 49.5% | 41.76m | 305,198 |
| 1 Oct | 0.1767 | -0.28% | -5.12m | 48.4% | 27.79m | 233,445 |
| 30 Sept | 0.1772 | -1.34% | +1.51m | 50.4% | 31.89m | 273,069 |
| 29 Sept | 0.1797 | +7.22% | -14.06m | 47.4% | 47.22m | 320,718 |
| 28 Sept | 0.1677 | -14.04% | -22.41m | 46.7% | 59.74m | 400,808 |
| 27 Sept | 0.1950 | +1.51% | -6.37m | 47.5% | 24.74m | 197,958 |
| 26 Sept | 0.1921 | -2.44% | -2.93m | 48.8% | 24.28m | 183,890 |
| 25 Sept | 0.1968 | +6.32% | -3.97m | 49.2% | 45.47m | 333,162 |
| 24 Sept | 0.1850 | +0.22% | -1.96m | 49.4% | 30.39m | 266,107 |
| 23 Sept | 0.1846 | -10.61% | -5.55m | 49.2% | 67.88m | 567,440 |
| 22 Sept | 0.2065 | +5.79% | -7.05m | 49.2% | 85.82m | 638,458 |
| 21 Sept | 0.1953 | +16.53% | +1.64m | 50.2% | 74.18m | 414,826 |
| 20 Sept | 0.1676 | -2.05% | -6.67m | 48.3% | 33.22m | 230,123 |
| 19 Sept | 0.1711 | +5.81% | +409.4k | 50.1% | 31.65m | 169,353 |
| 18 Sept | 0.1616 | +10.84% | +763.7k | 50.2% | 38.71m | 208,569 |
| 17 Sept | 0.1459 | +6.11% | -7.48m | 48.0% | 27.03m | 154,360 |
| 16 Sept | 0.1376 | -0.43% | +939.46k | 50.2% | 26.14m | 179,069 |
| 15 Sept | 0.1382 | -4.03% | -3m | 49.3% | 29.57m | 183,434 |
| 14 Sept | 0.1440 | +3.82% | -1.81m | 49.4% | 22.39m | 153,148 |
| 13 Sept | 0.1387 | -3.28% | -5.19m | 47.3% | 13.62m | 113,230 |
| 12 Sept | 0.1433 | -0.35% | +120.96k | 50.1% | 10.35m | 92,923 |
| 11 Sept | 0.1437 | +4.06% | -9.02m | 48.6% | 45.54m | 271,178 |
| 10 Sept | 0.1381 | -4.89% | -4.11m | 49.2% | 37.92m | 239,809 |
| 9 Sept | 0.1453 | -12.26% | -32.33m | 45.1% | 52.66m | 282,312 |
| 8 Sept | 0.1657 | -3.10% | -13.65m | 46.9% | 38m | 244,508 |
| 7 Sept | 0.1711 | -5.42% | -10.64m | 47.5% | 36.87m | 232,864 |
| 6 Sept | 0.1810 | +5.48% | -2.36m | 49.5% | 45.66m | 316,619 |
| 5 Sept | 0.1716 | +4.70% | +2.28m | 50.7% | 28.32m | 185,286 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in FARTCOIN. Days run 00:00–24:00 UTC and are shown once closed.