Markets
MYXUSDT order flow: delta, market buying and selling
On 4 October 2026, MYXUSDT closed at 0.07326 (+0.99%). Market buy orders took 50.0% of the 46.7m MYX traded, for a delta of +25.34k MYX across 46,439 trades.
The heaviest aggressive buying came in the hour from 14:00 UTC, with a delta of +2.05m MYX.
The heaviest aggressive selling came in the hour from 15:00 UTC, with a delta of -1.48m MYX.
Over the last 30 whole days, market buyers outweighed sellers on 1 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 0.07326 | +0.99% | +25.34k | 50.0% | 3.4m | 46,439 |
| 3 Oct | 0.07251 | +1.40% | -278.53k | 49.6% | 2.57m | 38,961 |
| 2 Oct | 0.07153 | -4.08% | -2.71m | 48.0% | 4.74m | 85,747 |
| 1 Oct | 0.07457 | -0.55% | -878k | 48.7% | 2.59m | 57,760 |
| 30 Sept | 0.07501 | +1.67% | -96.25k | 49.9% | 3.17m | 65,005 |
| 29 Sept | 0.07378 | +0.53% | -784.82k | 49.2% | 3.8m | 79,386 |
| 28 Sept | 0.07338 | -5.75% | -1.92m | 48.6% | 4.98m | 101,442 |
| 27 Sept | 0.07788 | -2.42% | -3.75m | 45.5% | 3.28m | 69,120 |
| 26 Sept | 0.07982 | +0.66% | -545.52k | 49.3% | 3.26m | 86,133 |
| 25 Sept | 0.07930 | -4.78% | -1.18m | 49.4% | 7.44m | 161,765 |
| 24 Sept | 0.08323 | +6.57% | -9.83m | 44.8% | 7.77m | 141,970 |
| 23 Sept | 0.07810 | -4.70% | -13.84m | 45.3% | 11.89m | 194,536 |
| 22 Sept | 0.08194 | +1.60% | -8.42m | 44.5% | 6.13m | 138,099 |
| 21 Sept | 0.08066 | +1.80% | -8.14m | 46.8% | 10.36m | 230,496 |
| 20 Sept | 0.07923 | -9.49% | -25.46m | 45.0% | 20.43m | 485,240 |
| 19 Sept | 0.08754 | +12.12% | -54.64m | 47.3% | 93.21m | 1,853,539 |
| 18 Sept | 0.07805 | +24.52% | -64.45m | 47.9% | 138.17m | 2,198,155 |
| 17 Sept | 0.06263 | +8.77% | -1.96m | 46.8% | 1.83m | 61,862 |
| 16 Sept | 0.05765 | +0.84% | -1.49m | 47.1% | 1.47m | 46,965 |
| 15 Sept | 0.05717 | -3.15% | -3.06m | 44.1% | 1.48m | 47,775 |
| 14 Sept | 0.05901 | -0.22% | -2.01m | 44.6% | 1.12m | 34,523 |
| 13 Sept | 0.05916 | -4.73% | -3.74m | 41.4% | 1.33m | 40,988 |
| 12 Sept | 0.06207 | -0.97% | -952.99k | 47.9% | 1.43m | 47,472 |
| 11 Sept | 0.06269 | +7.29% | -6.54m | 43.3% | 3.01m | 104,080 |
| 10 Sept | 0.05843 | -4.20% | -659.9k | 49.2% | 2.38m | 140,418 |
| 9 Sept | 0.06097 | -12.58% | -12.14m | 39.5% | 3.67m | 88,641 |
| 8 Sept | 0.06973 | -2.69% | -1.87m | 45.8% | 1.6m | 47,263 |
| 7 Sept | 0.07168 | -0.84% | -703.59k | 48.5% | 1.69m | 53,435 |
| 6 Sept | 0.07229 | -4.09% | -2.38m | 45.2% | 1.78m | 55,078 |
| 5 Sept | 0.07537 | +6.97% | -3.08m | 46.8% | 3.49m | 90,175 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in MYX. Days run 00:00–24:00 UTC and are shown once closed.