Markets
NAORISUSDT order flow: delta, market buying and selling
On 4 October 2026, NAORISUSDT closed at 0.03408 (-1.02%). Market buy orders took 46.4% of the 16.1m NAORIS traded, for a delta of -1.14m NAORIS across 24,137 trades.
The heaviest aggressive buying came in the hour from 15:00 UTC, with a delta of +296.08k NAORIS.
The heaviest aggressive selling came in the hour from 02:00 UTC, with a delta of -451.11k NAORIS.
Over the last 30 whole days, market buyers outweighed sellers on 9 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 0.03408 | -1.02% | -1.14m | 46.4% | 545.73k | 24,137 |
| 3 Oct | 0.03440 | -1.80% | -1.03m | 46.3% | 470.4k | 20,210 |
| 2 Oct | 0.03505 | +3.48% | -420.83k | 49.0% | 696.17k | 28,380 |
| 1 Oct | 0.03390 | +1.89% | +728.34k | 51.9% | 635.73k | 25,201 |
| 30 Sept | 0.03328 | -4.12% | +665.45k | 51.4% | 785.78k | 35,120 |
| 29 Sept | 0.03470 | +2.09% | -2.29m | 45.5% | 880.87k | 35,086 |
| 28 Sept | 0.03400 | -4.60% | -2.48m | 46.8% | 1.33m | 43,897 |
| 27 Sept | 0.03563 | -2.89% | -3.3m | 44.3% | 1.05m | 31,187 |
| 26 Sept | 0.03668 | +1.27% | -2.14m | 45.9% | 952.28k | 33,054 |
| 25 Sept | 0.03620 | -1.25% | +3.95m | 53.7% | 1.92m | 57,378 |
| 24 Sept | 0.03668 | -1.66% | -332.06k | 49.3% | 871.48k | 33,702 |
| 23 Sept | 0.03733 | -7.80% | -10.84m | 43.8% | 3.42m | 92,506 |
| 22 Sept | 0.04048 | +8.47% | +2.28m | 52.7% | 1.65m | 50,999 |
| 21 Sept | 0.03732 | +2.05% | +1.64m | 52.2% | 1.35m | 40,823 |
| 20 Sept | 0.03658 | +3.57% | +2.48m | 53.7% | 1.19m | 35,811 |
| 19 Sept | 0.03532 | +4.19% | -964.05k | 49.4% | 2.78m | 81,667 |
| 18 Sept | 0.03390 | -1.45% | +3.86m | 53.0% | 2.19m | 49,055 |
| 17 Sept | 0.03442 | -3.07% | -1.92m | 47.3% | 1.22m | 37,381 |
| 16 Sept | 0.03550 | +4.91% | -2.19m | 48.6% | 2.55m | 66,730 |
| 15 Sept | 0.03385 | -11.92% | -3.09m | 47.5% | 2.23m | 55,220 |
| 14 Sept | 0.03838 | +2.10% | -1.34m | 48.6% | 1.78m | 49,421 |
| 13 Sept | 0.03763 | +8.07% | -2.44m | 48.8% | 3.8m | 86,484 |
| 12 Sept | 0.03487 | +0.46% | -2.79m | 46.7% | 1.5m | 35,813 |
| 11 Sept | 0.03470 | +4.83% | +254.36k | 50.4% | 1.09m | 30,546 |
| 10 Sept | 0.03310 | -5.62% | -1.12m | 48.5% | 1.28m | 37,677 |
| 9 Sept | 0.03502 | -10.80% | -6.44m | 46.6% | 3.5m | 73,238 |
| 8 Sept | 0.03926 | +0.98% | -5.47m | 48.3% | 6.61m | 151,961 |
| 7 Sept | 0.03890 | -2.33% | +494.28k | 50.1% | 16.29m | 300,911 |
| 6 Sept | 0.03983 | +29.99% | -9.3m | 49.2% | 20.4m | 455,648 |
| 5 Sept | 0.03065 | +20.91% | -17.94m | 47.5% | 10.82m | 240,223 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in NAORIS. Days run 00:00–24:00 UTC and are shown once closed.