Markets
NEIROUSDT order flow: delta, market buying and selling
On 4 October 2026, NEIROUSDT closed at 0.00009165 (+1.77%). Market buy orders took 48.5% of the 48.77bn NEIRO traded, for a delta of -1.42bn NEIRO across 94,703 trades.
The heaviest aggressive buying came in the hour from 12:00 UTC, with a delta of +873.31m NEIRO.
The heaviest aggressive selling came in the hour from 22:00 UTC, with a delta of -1.2bn NEIRO.
Over the last 30 whole days, market buyers outweighed sellers on 3 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 0.00009165 | +1.77% | -1.42bn | 48.5% | 4.4m | 94,703 |
| 3 Oct | 0.00009007 | -1.80% | -159.23m | 49.8% | 3.84m | 89,643 |
| 2 Oct | 0.00009172 | +0.39% | +121.87m | 50.1% | 10.89m | 223,487 |
| 1 Oct | 0.00009136 | -0.73% | -2.22bn | 48.4% | 6.44m | 151,925 |
| 30 Sept | 0.00009202 | +0.84% | -3.06bn | 48.4% | 9.04m | 218,780 |
| 29 Sept | 0.00009128 | +1.68% | -5.01bn | 47.8% | 10.75m | 237,286 |
| 28 Sept | 0.00008977 | -1.71% | -5.67bn | 47.1% | 8.69m | 236,426 |
| 27 Sept | 0.00009136 | -1.39% | -2.98bn | 47.5% | 5.57m | 115,409 |
| 26 Sept | 0.00009266 | -2.07% | -587.81m | 49.6% | 6.42m | 135,242 |
| 25 Sept | 0.00009463 | +4.09% | -1.57bn | 49.0% | 6.94m | 159,617 |
| 24 Sept | 0.00009091 | +5.27% | -6.64bn | 46.2% | 7.84m | 181,742 |
| 23 Sept | 0.00008638 | -13.11% | -10.25bn | 46.9% | 15.2m | 281,036 |
| 22 Sept | 0.00009941 | +2.63% | -6.89bn | 47.9% | 15.93m | 276,629 |
| 21 Sept | 0.00009686 | +8.41% | -1.41bn | 49.6% | 14.98m | 246,286 |
| 20 Sept | 0.00008941 | -4.20% | -8.65bn | 44.8% | 7.5m | 146,823 |
| 19 Sept | 0.00009333 | +0.92% | +222.04m | 50.1% | 9.63m | 150,707 |
| 18 Sept | 0.00009247 | +10.41% | +3.45bn | 51.5% | 10.04m | 185,050 |
| 17 Sept | 0.00008375 | +4.66% | -2.29bn | 47.8% | 4.34m | 112,005 |
| 16 Sept | 0.00008002 | +2.01% | -352.94m | 49.7% | 5.13m | 133,304 |
| 15 Sept | 0.00007842 | -5.44% | -5.26bn | 45.8% | 5.03m | 125,227 |
| 14 Sept | 0.00008290 | -0.23% | -17.29m | 50.0% | 5.18m | 125,887 |
| 13 Sept | 0.00008309 | -5.07% | -1.37bn | 48.3% | 3.49m | 87,229 |
| 12 Sept | 0.00008754 | +5.72% | -1.34bn | 49.1% | 6.34m | 141,707 |
| 11 Sept | 0.00008279 | +1.60% | -3.76bn | 47.7% | 6.91m | 161,471 |
| 10 Sept | 0.00008150 | -4.05% | -4.24bn | 46.2% | 4.68m | 137,924 |
| 9 Sept | 0.00008494 | -3.86% | -1.23bn | 49.0% | 5.54m | 152,166 |
| 8 Sept | 0.00008834 | -1.52% | -2.79bn | 47.7% | 5.5m | 136,420 |
| 7 Sept | 0.00008969 | -0.64% | -3.94bn | 46.5% | 5.1m | 125,893 |
| 6 Sept | 0.00009027 | +1.05% | -890.12m | 49.4% | 6.19m | 128,965 |
| 5 Sept | 0.00008934 | +6.32% | -188.43m | 49.9% | 6.14m | 123,073 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in NEIRO. Days run 00:00–24:00 UTC and are shown once closed.