Markets
WAXPUSDT order flow: delta, market buying and selling
On 4 October 2026, WAXPUSDT closed at 0.006278 (+2.01%). Market buy orders took 51.0% of the 147.72m WAXP traded, for a delta of +2.85m WAXP across 24,530 trades.
The heaviest aggressive buying came in the hour from 04:00 UTC, with a delta of +4.09m WAXP.
The heaviest aggressive selling came in the hour from 09:00 UTC, with a delta of -2.73m WAXP.
Over the last 30 whole days, market buyers outweighed sellers on 7 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 0.006278 | +2.01% | +2.85m | 51.0% | 922.11k | 24,530 |
| 3 Oct | 0.006155 | -3.72% | -1.2m | 49.8% | 1.54m | 36,255 |
| 2 Oct | 0.006391 | +3.08% | -4.87m | 49.0% | 1.54m | 38,199 |
| 1 Oct | 0.006200 | -1.04% | -7.19m | 47.0% | 739.83k | 29,929 |
| 30 Sept | 0.006264 | +2.04% | -24.46m | 43.0% | 1.08m | 30,700 |
| 29 Sept | 0.006138 | +1.77% | -5.05m | 48.9% | 1.35m | 35,583 |
| 28 Sept | 0.006030 | -5.59% | -63.73m | 41.5% | 2.28m | 54,552 |
| 27 Sept | 0.006389 | -2.37% | -47.1m | 45.3% | 3.18m | 77,330 |
| 26 Sept | 0.006544 | +6.86% | -34.45m | 49.4% | 20.86m | 350,043 |
| 25 Sept | 0.006125 | +9.18% | -38.95m | 49.0% | 11.48m | 230,317 |
| 24 Sept | 0.005611 | +4.16% | +5.25m | 51.7% | 847.54k | 27,678 |
| 23 Sept | 0.005389 | -4.23% | -6.31m | 47.8% | 814.55k | 28,694 |
| 22 Sept | 0.005627 | +1.41% | +10.73m | 53.6% | 828.08k | 30,207 |
| 21 Sept | 0.005555 | +5.35% | -10.01m | 47.3% | 1m | 28,743 |
| 20 Sept | 0.005275 | -1.57% | -1.74m | 49.3% | 693.47k | 23,732 |
| 19 Sept | 0.005359 | +2.82% | -3.41m | 48.6% | 661.6k | 24,593 |
| 18 Sept | 0.005203 | +6.79% | -5.84m | 48.8% | 1.19m | 29,513 |
| 17 Sept | 0.004873 | +0.52% | +5.49m | 51.6% | 808.97k | 26,463 |
| 16 Sept | 0.004851 | -4.88% | -8.78m | 49.0% | 2.11m | 54,903 |
| 15 Sept | 0.005100 | -6.08% | -96.97m | 44.6% | 4.79m | 96,854 |
| 14 Sept | 0.005436 | +7.11% | -85.41m | 48.0% | 11.36m | 204,150 |
| 13 Sept | 0.005075 | +6.44% | -67.7m | 48.5% | 11.53m | 195,412 |
| 12 Sept | 0.004770 | +5.84% | -525.18k | 49.8% | 797.63k | 25,461 |
| 11 Sept | 0.004507 | +1.99% | -1.48m | 49.7% | 994.97k | 24,275 |
| 10 Sept | 0.004421 | -6.83% | -8.98m | 47.6% | 860.86k | 24,806 |
| 9 Sept | 0.004743 | +2.26% | +1.51m | 50.3% | 1.15m | 26,949 |
| 8 Sept | 0.004635 | +2.45% | +8.89m | 54.3% | 474.48k | 15,415 |
| 7 Sept | 0.004527 | -1.14% | -5.12m | 47.8% | 521.86k | 15,504 |
| 6 Sept | 0.004578 | +2.10% | -4.22m | 48.2% | 539.59k | 15,123 |
| 5 Sept | 0.004481 | +1.15% | +8.86m | 54.3% | 453.52k | 16,279 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in WAXP. Days run 00:00–24:00 UTC and are shown once closed.