Markets
ZHIPUUSDT order flow: delta, market buying and selling
On 4 October 2026, ZHIPUUSDT closed at 79.76 (+0.49%). Market buy orders took 58.8% of the 12.14k ZHIPU traded, for a delta of +2.13k ZHIPU across 7,748 trades.
The heaviest aggressive buying came in the hour from 08:00 UTC, with a delta of +1.24k ZHIPU.
The heaviest aggressive selling came in the hour from 17:00 UTC, with a delta of -209.26 ZHIPU.
Over the last 30 whole days, market buyers outweighed sellers on 4 of them.
Delta by hour on 4 October 2026 (UTC)
Each bar is one hour: green above the line when market buying outweighed selling, red below when selling did.
Live chart

Live Binance Futures data, streamed only while the chart is open.
The last 30 days
| Day | Close | Change | Delta | Market buys | Volume (USDT) | Trades |
|---|---|---|---|---|---|---|
| 4 Oct | 79.76 | +0.49% | +2.13k | 58.8% | 964.05k | 7,748 |
| 3 Oct | 79.36 | -0.18% | -1.52k | 43.7% | 962.65k | 7,413 |
| 2 Oct | 79.51 | -3.35% | -14.67k | 47.2% | 20.83m | 110,477 |
| 1 Oct | 82.26 | +0.77% | -3.03k | 45.4% | 2.68m | 18,713 |
| 30 Sept | 81.62 | +4.27% | -13.87k | 48.5% | 37.59m | 172,665 |
| 29 Sept | 78.28 | -0.74% | -3.44k | 49.5% | 24.57m | 114,814 |
| 28 Sept | 78.86 | -2.57% | -16.12k | 48.2% | 34.59m | 167,637 |
| 27 Sept | 80.96 | -0.39% | -3.6k | 44.2% | 2.53m | 16,709 |
| 26 Sept | 81.26 | +0.06% | -2.16k | 45.1% | 1.8m | 11,939 |
| 25 Sept | 81.22 | -1.86% | -18.67k | 47.4% | 29.15m | 131,800 |
| 24 Sept | 82.76 | -0.19% | -21.6k | 48.4% | 54.14m | 255,069 |
| 23 Sept | 82.93 | -14.61% | -98.65k | 45.1% | 88.38m | 373,637 |
| 22 Sept | 97.12 | -8.12% | -36.88k | 46.7% | 55.11m | 222,888 |
| 21 Sept | 105.73 | +11.90% | -11.34k | 49.0% | 57.17m | 214,034 |
| 20 Sept | 94.44 | -0.36% | -7.74k | 45.8% | 8.73m | 49,191 |
| 19 Sept | 94.78 | -0.61% | -3k | 47.0% | 4.76m | 24,287 |
| 18 Sept | 95.36 | -2.30% | -11.02k | 48.9% | 48.65m | 208,182 |
| 17 Sept | 97.58 | +4.97% | -8.72k | 48.9% | 39m | 192,801 |
| 16 Sept | 92.94 | +9.61% | -19.77k | 48.8% | 77.55m | 366,937 |
| 15 Sept | 84.81 | -8.63% | -34.25k | 46.9% | 48.99m | 243,087 |
| 14 Sept | 92.83 | -0.88% | -10.28k | 48.7% | 36.69m | 201,348 |
| 13 Sept | 93.64 | -2.31% | -6.31k | 47.2% | 10.72m | 53,929 |
| 12 Sept | 95.83 | -1.92% | -3.55k | 47.1% | 5.92m | 38,651 |
| 11 Sept | 97.71 | -3.17% | +10.88k | 51.0% | 57.98m | 284,101 |
| 10 Sept | 100.99 | -12.98% | -27.22k | 46.3% | 39.25m | 223,937 |
| 9 Sept | 116.03 | -1.79% | -5.81k | 48.6% | 24.61m | 142,732 |
| 8 Sept | 118.18 | -10.33% | -5.88k | 49.4% | 55.49m | 242,842 |
| 7 Sept | 131.79 | -7.72% | -17.45k | 46.9% | 37.2m | 158,422 |
| 6 Sept | 142.76 | +1.38% | +1.09k | 53.3% | 2.36m | 14,380 |
| 5 Sept | 140.77 | +0.59% | +1.27k | 56.7% | 1.33m | 9,152 |
Source: Binance Futures hourly klines. Delta is market-buy volume minus market-sell volume, in ZHIPU. Days run 00:00–24:00 UTC and are shown once closed.